![]() |
Southwestern Ohio Chapter of HFMA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Topic | Presenter |
| August 20, 2010 - Drake Center, Conference Center-Room G, A Level | ||
8:20am to 10:00 | BWC - OPPS Implementation | TBA |
10:20am to 12:00 | Accountable Care Organization | TBA |
| September 14, 2010 - Kenwood Country Club | ||
| Joint Meeting with GCAHU | "When Our Problems Become Your Problems Part II" Impact of Reform | Various |
| October 6, 2010 - Roberts Centre Wilmington, OH | ||
| Conference | Keynote; Breakouts: Accounting/Finance; Mgd Care/Rev Cycle, TBA | Joe Fifer, Chuck Salvo, TBA |
| October 15, 2010 - Drake Center, Conference Center-Room G, A Level | ||
| Accounting/Decision Support Forum 8:20am to 10:00 | TBA | TBA |
| Accounting/Decision Support Forum 10:20am to 12:00 | TBA | TBA |
| November 19, 2010 - TBA | ||
| Managed Care Forum 8:20am to 10:00am | TBA | TBA |
| Managed Care Forum 10:20am to 12:00 | TBA | TBA |
| December 10, 2010 - Atrium Medical Center | ||
| Revenue Cycle Forum 8:20am to 10:00am | TBA | TBA |
| Reimbursement Forum 10:20am to 12:00 | TBA | TBA |
| January 21, 2011 - Drake Center, Conference Center-Room G, A Level | ||
| Compliance/Regulatory Forum 8:20am to 10:00 | TBA | TBA |
| Reimbursement Forum 10:20am to 12:00 | TBA | TBA |
| February 18, 2011 - Drake Center, Conference Center-Room G, A Level | ||
| Physician Forum 8:20am to 10:00am | TBA | TBA |
| Managed Care Forum 10:20am to 12:00 | TBA | TBA |
| March 18, 2011 - West Chester Medical Center | ||
| Revenue Cycle Forum 8:20am to 10:00 | TBA | TBA |
| Revenue Cycle Forum 10:20am to 12:00 | TBA | TBA |
| April 15, 2011 - Drake Center, Conference Center-Room G, A Level | ||
| Compliance/Regulatroy Forum 8:20am to 10:00am | TBA | TBA |
| Accounting/Decision Support Forum 10:20am to 12:00 | TBA | TBA |
| May, 2011 - TBA | ||
| May Institute | Various | Various |

