![]() |
Southwestern Ohio Chapter of HFMA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date - Location | Session | Topic | Presenter |
| September 21, 2007 - Drake Center, Conference Center-Room G, A Level Sponsored by: | ||
| Compliance Forum 8:20am to 9:30 | Current Healthcare Investigations and Audits in Ohio | Diane Signoracci, Esq. Bricker & Eckler, LLP |
| Compliance Forum 9:50am to 12:00 | Stark and Anti-Kickback Proposed Rules and Initiatives | Claire Turcotte, Esq. Bricker & Eckler, LLP |
| October 19, 2007 - Drake Center, Conference Center-Room G, A Level Sponsored by: | ||
| Accounting 8:20am to 10:00 | Accounting and Auditing Update for Health Care Organizations | Mike Wolfe, CPA, Partner, BKD, LLP |
| Accounting 10:20am to 12:00 | TBA | TBA |
| November 16, 2007 - Drake Center, Conference Center-Room G, A Level Sponsored by: | ||
| Reimbursement 8:20am to 10:00am | Medicare Update | TBA |
| Reimbursement 10:20am to 12:00 | TBA | TBA |
| December 14, 2007 - Drake Center, Conference Center-Room D, 1st Level Sponsored by: | ||
| Managed Care 8:20am to 10:00am | Dealing with High Deductible Plans | Robin Fisk, Esq. Fisk Law Office |
| Managed Care 10:20am to 12:00 | Using Net Price Benchmarks for Strategic Pricing | Michael Taylor Cincinnati Children’s |
| January 18, 2008 - Drake Center, Conference Center-Room G, A Level Sponsored by: | ||
| Revenue Cycle 8:20am to 10:00 | TBA | TBA |
| Revenue Cycle 10:20am to 12:00 | TBA | TBA |
| February 15, 2008 - Drake Center, Conference Center-Room G, A Level Sponsored by: | ||
| Managed Care 8:20am to 10:00am | Medicare Advantage from the Payer Perspective | TBA |
| Managed Care 10:20am to 12:00 | Medicare Advantage from the Provider Perspective | Michele Tynes Napier Health Alliance David Bertke TriHealth |
| March 14, 2008 - Drake Center, Conference Center-Room G, A Level Sponsored by: | ||
| Accounting/Decision Support 8:20am to 10:00am | Protect Your Organization from Fraud & Embezzlement: Stories from the Trenches | Angela Morelock, CPA, CFE, ABV, Partner, BKD, LLP |
| Accounting/Decision Support 10:20am to 12:00 | TBA | TBA |
| April 18, 2008 - Drake Center, Conference Center-Room G, A Level Sponsored by: | ||
| Physician/Sub-Acute Care 8:20am to 10:00am | Minute Clinics | Stuart Lowenthal The Little Clinic Dave Sturgeon Premier ExpressCare |
| Physician/Sub-Acute Care 10:20am to 12:00 | LTC Hospital Within a Hospital | Phil Prosser Dr. Brian Callister Lifecare Hospitals |
| May 2008 - TBA | ||
| May Institute | Various | Various |

